Best IHG hotels for a 4th Night Free points stay
Updated Nov 13, 2026
Ranked from live daily IHG rates. With the IHG One Rewards Premier credit card, the fourth award night on a 4-night stay is free. Each hotel here has a run of four consecutive standard reward nights — where booking on points saves you the most versus paying cash.
How the 4th night free works
Book four consecutive nights on points at an IHG hotel as an IHG One Rewards Premier cardholder (the card’s signature perk — it isn’t a general member benefit) and the fourth night is free. Unlike Hilton’s averaged 5th-night-free, IHG simply drops the last night — you pay points for nights one through three, an instant ~25% discount. That’s a bigger structural saving than Hilton’s or Marriott’s five-night benefit (~20%). We rank standard reward nights — the price worth redeeming.
We scan a year of dates daily and find the run of four consecutive standard nights at each hotel where points save you the most. “You save” = the cash price of those four nights, minus what the points cost you (IHG points valued at a conservative 0.5¢ each). A hotel only appears when that’s positive — if paying cash is the better deal even with a free night, we leave it off.
Rates and availability shift daily; confirm your exact dates on ihg.com before booking. Holding a Hilton 5th-night-free or Marriott Free Night stay instead? Those are different lists.
Top 100 4-night points stays
More 4-night points stays
| # | Hotel | Best 4 nights | Points (4th free) | You save |
|---|---|---|---|---|
| 13 | InterContinental Sapporo InterContinental · Sapporo, Japan | Feb 3 – Feb 6 | 603k 151k/night | $2,153 vs $5,168 cash |
| 14 | InterContinental Geneve InterContinental · Geneva, Switzerland | Apr 3 – Apr 6 | 360k 90k/night | $2,113 vs $3,913 cash |
| 15 | InterContinental Sydney Coogee Beach InterContinental · Coogee, Australia | Feb 8 – Feb 11 | 312k 78k/night | $2,098 vs $3,658 cash |
| 16 | Hotel Indigo Barcelona - Plaza Catalunya Hotel Indigo · Barcelona, Spain | Aug 24 – Aug 27 | 214k 54k/night | $2,083 vs $3,153 cash |
| 17 | InterContinental The Strings Tokyo InterContinental · Tokyo, Japan | Nov 25 – Nov 28 | 269k 67k/night | $2,055 vs $3,400 cash |
| 18 | InterContinental Washington D.C. - The Wharf InterContinental · Washington, United States | Nov 20 – Nov 23 | 212k 53k/night | $2,038 vs $3,098 cash |
| 19 | ANA InterContinental Beppu Resort & Spa InterContinental · Beppu, Japan | May 1 – May 4 | 360k 90k/night | $2,033 vs $3,833 cash |
| 20 | InterContinental The Willard Washington D.C. InterContinental · Washington, United States | Nov 15 – Nov 18 | 571k 143k/night | $2,009 vs $4,864 cash |
| 21 | Kimpton Ashbel New York Park Avenue Kimpton · New York, United States | Dec 1 – Dec 4 | 360k 90k/night | $2,000 vs $3,800 cash |
| 22 | Tiara Miramar Beach Resort Independent (SPHC) · Théoule-sur-Mer, France | Jun 3 – Jun 6 | 360k 90k/night | $1,987 vs $3,787 cash |
| 23 | InterContinental Presidente Mexico City Miyana InterContinental · Ciudad de México, Mexico | Nov 19 – Nov 22 | 324k 81k/night | $1,982 vs $3,602 cash |
| 24 | Regent Carlton Cannes Regent · Cannes, France | Jun 27 – Jun 30 | 1,071k 268k/night | $1,978 vs $7,333 cash |
| 25 | Kimpton La Peer Hotel Kimpton · West Hollywood, United States | May 1 – May 4 | 312k 78k/night | $1,948 vs $3,508 cash |
| 26 | InterContinental Osaka InterContinental · Osaka, Japan | Nov 25 – Nov 28 | 386k 97k/night | $1,947 vs $3,877 cash |
| 27 | InterContinental New York Barclay InterContinental · New York, United States | Dec 2 – Dec 5 | 360k 90k/night | $1,937 vs $3,737 cash |
| 28 | InterContinental San Diego InterContinental · San Diego, United States | Sep 19 – Sep 22 | 339k 85k/night | $1,928 vs $3,623 cash |
| 29 | InterContinental Edinburgh The George InterContinental · Edinburgh, United Kingdom | Jul 10 – Jul 13 | 360k 90k/night | $1,907 vs $3,707 cash |
| 30 | Kimpton George Hotel Kimpton · Washington, United States | Apr 30 – May 3 | 345k 86k/night | $1,874 vs $3,599 cash |
| 31 | InterContinental Grand Seoul Parnas InterContinental · Seoul, Korea, Republic of | Nov 18 – Nov 21 | 351k 88k/night | $1,860 vs $3,615 cash |
| 32 | Kimpton Gray Hotel Kimpton · Chicago, United States | Jun 4 – Jun 7 | 357k 89k/night | $1,813 vs $3,598 cash |
| 33 | Kimpton Virgilio Polanco Kimpton · Ciudad de Mexico, Mexico | Nov 19 – Nov 22 | 350k 88k/night | $1,754 vs $3,504 cash |
| 34 | InterContinental Barcelona InterContinental · Barcelona, Spain | Sep 16 – Sep 19 | 360k 90k/night | $1,745 vs $3,545 cash |
| 35 | ANA InterContinental Appi Kogen Resort InterContinental · Hachimantai, Japan | Mar 10 – Mar 13 | 403k 101k/night | $1,722 vs $3,737 cash |
| 36 | InterContinental Sydney Double Bay InterContinental · Sydney, Australia | Aug 26 – Aug 29 | 360k 90k/night | $1,713 vs $3,513 cash |
| 37 | Hotel Indigo Hakone Gora Hotel Indigo · Hakone, Japan | Nov 21 – Nov 24 | 332k 83k/night | $1,697 vs $3,357 cash |
| 38 | Holiday Inn Express & Suites Queenstown Holiday Inn Express · Queenstown, New Zealand | Feb 4 – Feb 7 | 360k 90k/night | $1,693 vs $3,493 cash |
| 39 | InterContinental Auckland InterContinental · Auckland, New Zealand | Feb 2 – Feb 5 | 360k 90k/night | $1,674 vs $3,474 cash |
| 40 | InterContinental London - The O2 InterContinental · London, United Kingdom | Apr 21 – Apr 24 | 294k 74k/night | $1,667 vs $3,137 cash |
| 41 | Hotel Indigo Edinburgh - Princes Street Hotel Indigo · Edinburgh, United Kingdom | Jul 14 – Jul 17 | 331k 83k/night | $1,646 vs $3,301 cash |
| 42 | Kimpton Tsim Sha Tsui Hong Kong Kimpton · Hong Kong, Hong Kong | Nov 13 – Nov 16 | 262k 66k/night | $1,619 vs $2,929 cash |
| 43 | InterContinental Lyon - Hotel Dieu InterContinental · Lyon, France | Jan 22 – Jan 25 | 360k 90k/night | $1,599 vs $3,399 cash |
| 44 | Hotel Indigo Turks & Caicos Grace Bay Hotel Indigo · Grace Bay, Turks & Caicos Islands | Jan 13 – Jan 16 | 201k 50k/night | $1,594 vs $2,599 cash |
| 45 | Kimpton Blythswood Square Hotel & Spa Kimpton · Glasgow, United Kingdom | May 23 – May 26 | 360k 90k/night | $1,583 vs $3,383 cash |
| 46 | Hotel Indigo Tokyo Shibuya Hotel Indigo · Tokyo, Japan | Dec 27 – Dec 30 | 360k 90k/night | $1,569 vs $3,369 cash |
| 47 | Hotel Indigo Alishan Hotel Indigo · Chiayi, Taiwan | Nov 15 – Nov 18 | 254k 64k/night | $1,568 vs $2,838 cash |
| 48 | Kimpton Mirador Pacific Grove Monterey Kimpton · Pacific Grove, United States | Jun 12 – Jun 15 | 360k 90k/night | $1,517 vs $3,317 cash |
| 49 | voco The Franklin New York voco · New York, United States | Sep 18 – Sep 21 | 360k 90k/night | $1,516 vs $3,316 cash |
| 50 | InterContinental Dar Al Tawhid Makkah InterContinental · Makkah, Saudi Arabia | Jan 9 – Jan 12 | 240k 60k/night | $1,500 vs $2,700 cash |
| 51 | Kimpton Armory Hotel Bozeman Kimpton · Bozeman, United States | Jun 1 – Jun 4 | 360k 90k/night | $1,435 vs $3,235 cash |
| 52 | InterContinental London Park Lane InterContinental · London, United Kingdom | Dec 27 – Dec 30 | 498k 125k/night | $1,419 vs $3,909 cash |
| 53 | EVEN Hotel New York - Times Square South EVEN Hotels · New York, United States | Dec 8 – Dec 11 | 355k 89k/night | $1,403 vs $3,178 cash |
| 54 | Kimpton Hotel Eventi Kimpton · New York, United States | Nov 14 – Nov 17 | 358k 90k/night | $1,393 vs $3,183 cash |
| 55 | Kimpton Hotel Monaco Pittsburgh Kimpton · Pittsburgh, United States | Mar 16 – Mar 19 | 279k 70k/night | $1,393 vs $2,788 cash |
| 56 | Kimpton Era Midtown New York Kimpton · New York, United States | Dec 1 – Dec 4 | 352k 88k/night | $1,390 vs $3,150 cash |
| 57 | InterContinental Bordeaux - Le Grand Hotel InterContinental · Bordeaux, France | May 18 – May 21 | 323k 81k/night | $1,388 vs $3,003 cash |
| 58 | Hotel Indigo London Clerkenwell Hotel Indigo · London, United Kingdom | Aug 7 – Aug 10 | 198k 50k/night | $1,386 vs $2,376 cash |
| 59 | Hotel Indigo Lower East Side New York Hotel Indigo · New York, United States | Dec 5 – Dec 8 | 246k 62k/night | $1,382 vs $2,612 cash |
| 60 | InterContinental Presidente Mexico City InterContinental · Ciudad de Mexico, Mexico | Nov 22 – Nov 25 | 330k 83k/night | $1,381 vs $3,031 cash |
| 61 | InterContinental Miami InterContinental · Miami, United States | Jan 24 – Jan 27 | 319k 80k/night | $1,362 vs $2,957 cash |
| 62 | Kimpton Vero Beach Hotel and Spa Kimpton · Vero Beach, United States | Dec 26 – Dec 29 | 360k 90k/night | $1,360 vs $3,160 cash |
| 63 | Crowne Plaza HY36 Midtown Manhattan Crowne Plaza · New York, United States | Dec 16 – Dec 19 | 229k 57k/night | $1,351 vs $2,496 cash |
| 64 | Kimpton Rowan Palm Springs Kimpton · Palm Springs, United States | Jan 27 – Jan 30 | 322k 81k/night | $1,343 vs $2,953 cash |
| 65 | Regent Hong Kong Regent · Hong Kong, Hong Kong | Nov 13 – Nov 16 | 503k 126k/night | $1,340 vs $3,855 cash |
| 66 | InterContinental David Tel Aviv InterContinental · Tel Aviv, Israel | Dec 28 – Dec 31 | 268k 67k/night | $1,325 vs $2,665 cash |
| 67 | InterContinental The Red Sea Resort InterContinental · Umluj, Saudi Arabia | Nov 12 – Nov 15 | 429k 107k/night | $1,315 vs $3,460 cash |
| 68 | Kimpton Theta New York - Times Square Kimpton · New York, United States | Dec 7 – Dec 10 | 343k 86k/night | $1,309 vs $3,024 cash |
| 69 | Kimpton Mas Olas Resort and Spa Kimpton · El Pescadero, Mexico | Dec 24 – Dec 27 | 356k 89k/night | $1,308 vs $3,088 cash |
| 70 | InterContinental Marseille - Hotel Dieu InterContinental · Marseille, France | Jan 27 – Jan 30 | 303k 76k/night | $1,285 vs $2,800 cash |
| 71 | Kimpton EPIC Hotel Kimpton · Miami, United States | Mar 25 – Mar 28 | 360k 90k/night | $1,277 vs $3,077 cash |
| 72 | Kimpton Charlotte Square Kimpton · Edinburgh, United Kingdom | Jul 7 – Jul 10 | 360k 90k/night | $1,276 vs $3,076 cash |
| 73 | InterContinental Seattle Bellevue InterContinental · Bellevue, United States | Nov 15 – Nov 18 | 304k 76k/night | $1,266 vs $2,786 cash |
| 74 | Hotel Indigo Karuizawa Hotel Indigo · Kitasaku-gun, Japan | Aug 11 – Aug 14 | 360k 90k/night | $1,264 vs $3,064 cash |
| 75 | Kimpton Shorebreak Resort Kimpton · Huntington Beach, United States | Feb 15 – Feb 18 | 329k 82k/night | $1,263 vs $2,908 cash |
| 76 | Kimpton Shinjuku Tokyo Kimpton · Tokyo, Japan | Nov 18 – Nov 21 | 356k 89k/night | $1,257 vs $3,037 cash |
| 77 | Kimpton Grand Roatan Resort and Spa Kimpton · Roatan, Bay Islands, Honduras | Feb 4 – Feb 7 | 229k 57k/night | $1,252 vs $2,397 cash |
| 78 | Vignette Collection The Hari London Vignette Collection · London, United Kingdom | Nov 30 – Dec 3 | 335k 84k/night | $1,241 vs $2,916 cash |
| 79 | InterContinental Table Bay Cape Town InterContinental · Cape Town, South Africa | Feb 4 – Feb 7 | 564k 141k/night | $1,240 vs $4,060 cash |
| 80 | Kimpton St Honoré Paris Kimpton · Paris, France | Jun 7 – Jun 10 | 540k 135k/night | $1,239 vs $3,939 cash |
| 81 | InterContinental Dar Al Iman Madinah InterContinental · Madinah, Saudi Arabia | Dec 22 – Dec 25 | 360k 90k/night | $1,234 vs $3,034 cash |
| 82 | Kimpton Hotel Monaco Washington DC Kimpton · Washington, United States | Dec 6 – Dec 9 | 266k 67k/night | $1,226 vs $2,556 cash |
| 83 | InterContinental Fiji Golf Resort & Spa InterContinental · Natadola, Fiji Islands | Oct 15 – Oct 18 | 359k 90k/night | $1,213 vs $3,008 cash |
| 84 | Kimpton Los Monteros Marbella Kimpton · Marbella, Spain | Jul 30 – Aug 2 | 350k 88k/night | $1,209 vs $2,959 cash |
| 85 | Hotel Indigo Galapagos Hotel Indigo · Puerto Baquerizo Moreno, Ecuador | Dec 24 – Dec 27 | 359k 90k/night | $1,202 vs $2,997 cash |
| 86 | InterContinental Phu Quoc Long Beach Resort InterContinental · Phu Quoc, Vietnam | Dec 14 – Dec 17 | 154k 39k/night | $1,200 vs $1,970 cash |
| 87 | Hotel Indigo Atlanta Downtown Hotel Indigo · Atlanta, United States | Jul 12 – Jul 15 | 360k 90k/night | $1,197 vs $2,997 cash |
| 88 | InterContinental Chennai Mahabalipuram Resort InterContinental · Chennai, India | Nov 24 – Nov 27 | 100k 25k/night | $1,193 vs $1,693 cash |
| 89 | Kimpton Hotel Enso Kimpton · San Francisco, United States | Nov 15 – Nov 18 | 309k 77k/night | $1,189 vs $2,734 cash |
| 90 | InterContinental The Clement Monterey InterContinental · Monterey, United States | Jun 12 – Jun 15 | 352k 88k/night | $1,177 vs $2,937 cash |
| 91 | InterContinental Sydney InterContinental · Sydney, Australia | Nov 22 – Nov 25 | 229k 57k/night | $1,171 vs $2,316 cash |
| 92 | Kimpton Vividora Hotel Kimpton · Barcelona, Spain | Jun 9 – Jun 12 | 276k 69k/night | $1,171 vs $2,551 cash |
| 93 | The Welbeck Hotel Independent (SPHC) · London, United Kingdom | Nov 30 – Dec 3 | 294k 74k/night | $1,158 vs $2,628 cash |
| 94 | Yas Plaza Circuit Independent (SPHC) · Abu Dhabi, United Arab Emirates | May 12 – May 15 | 135k 34k/night | $1,156 vs $1,831 cash |
| 95 | InterContinental Boston InterContinental · Boston, United States | Nov 14 – Nov 17 | 238k 60k/night | $1,153 vs $2,343 cash |
| 96 | InterContinental Riyadh InterContinental · Riyadh, Saudi Arabia | Jan 24 – Jan 27 | 360k 90k/night | $1,145 vs $2,945 cash |
| 97 | Kimpton Surfcomber Hotel Kimpton · Miami Beach, United States | Jan 3 – Jan 6 | 295k 74k/night | $1,126 vs $2,601 cash |
| 98 | Kimpton Fitzroy London Kimpton · London, United Kingdom | Nov 15 – Nov 18 | 303k 76k/night | $1,114 vs $2,629 cash |
| 99 | InterContinental Presidente Cozumel Resort Spa InterContinental · COZUMEL, Mexico | Jul 6 – Jul 9 | 213k 53k/night | $1,109 vs $2,174 cash |
| 100 | Vignette Collection Noku Maldives Vignette Collection · Noonu Atoll, Maldives | Feb 24 – Feb 27 | 385k 96k/night | $1,107 vs $3,032 cash |
Good to know
- We rank runs of four consecutive standard reward nights. The 4th-night-free benefit applies to the reward-night rate; confirm it at checkout.
- Dates shown are the window with the biggest savings we found in the next year. Availability moves daily — confirm your exact dates on ihg.com before booking.
- The savings figure values IHG points at 0.5¢. If you value them higher, you save even more than shown.
- We don’t take affiliate kickbacks from IHG. Click out and book directly.











