Best Choice hotels for a free night
Updated Nov 13, 2026
Ranked from live Choice cash rates. A Choice Privileges free night costs a flat per-hotel points award — the price never moves by date, so the whole game is finding where that flat award buys the most expensive room. We rank by value per point (¢/pt): how much cash that flat award buys, typically, per point you spend.
26 trophy · 47 great. Top value right now: MainStay Suites Coralville - Iowa City — a typical $425 night for 10k points.
See the best values ↓Top 73 Choice redemptions (26 trophy · 47 great)
More Choice hotels worth a free night
| # | Hotel | Award | ¢/pt | Rating |
|---|---|---|---|---|
| 13 | MainStay Suites Dover Dover, US | 15k | 1.73¢/pt typical $259 | 4.1 |
| 14 | Econo Lodge Roanoke Civic Center Roanoke, US | 10k | 1.71¢/pt typical $171 | 4.2 |
| 15 | Herno Gin Hotel, an Ascend Collection Hotel Härnösand, SE | 10k | 1.70¢/pt typical $170 | 4.6 |
| 16 | Comfort Inn & Suites Sombrero Adelaide, AU | 8k | 1.69¢/pt typical $135 | 4.5 |
| 17 | Econo Lodge Whitehall near Michigan's Adventure Whitehall, US | 12k | 1.67¢/pt typical $200 | 4.0 |
| 18 | Quality Resort Parkhurst Parkhurst, AU | 8k | 1.61¢/pt typical $129 | 4.8 |
| 19 | Comfort Inn & Suites Myrtle Beach Oceanfront Myrtle Beach, US | 12k | 1.57¢/pt typical $188 | 4.5 |
| 20 | Quality Hotel Floro Floro, NO | 12k | 1.57¢/pt typical $188 | 4.2 |
| 21 | Capri Suites Anaheim Anaheim, US | 15k | 1.55¢/pt typical $232 | 4.3 |
| 22 | Comfort Inn & Suites Karratha Karratha, AU | 16k | 1.54¢/pt typical $247 | 4.2 |
| 23 | Comfort Inn Heritage Wagga Wagga Wagga, AU | 8k | 1.54¢/pt typical $123 | 4.2 |
| 24 | Clarion Suites Guatemala City Guatemala City, GT | 15k | 1.53¢/pt typical $230 | 4.3 |
| 25 | MainStay Suites Durango Durango, US | 20k | 1.53¢/pt typical $306 | 4.4 |
| 26 | Clarion Congress Hotel Prague Prague 9, Vysocany, CZ | 12k | 1.50¢/pt typical $180 | 4.2 |
| 27 | Clarion Hotel Tyholmen Arendal Arendal, NO | 12k | 1.42¢/pt typical $170 | 4.2 |
| 28 | Hotel Aquarius Venice, an Ascend Collection Hotel Venice, IT | 20k | 1.40¢/pt typical $279 | 4.7 |
| 29 | Quality Hotel Prinsen Trondheim, NO | 12k | 1.39¢/pt typical $167 | 4.0 |
| 30 | Quality Inn & Suites Kenedy - Karnes City Kenedy, US | 12k | 1.39¢/pt typical $166 | 4.4 |
| 31 | Riddergaarden Mountain Lodge, an Ascend Collection Hotel Beitostolen, NO | 15k | 1.39¢/pt typical $208 | 4.6 |
| 32 | Comfort Hotel Olomouc Centre Olomouc, CZ | 8k | 1.38¢/pt typical $110 | 4.2 |
| 33 | Econo Lodge Williston Williston, US | 8k | 1.37¢/pt typical $109 | 5.0 |
| 34 | Comfort Inn Benalla Benalla, AU | 8k | 1.36¢/pt typical $109 | 4.5 |
| 35 | Hotel Odeon, an Ascend Collection Hotel Odense, DK | 15k | 1.36¢/pt typical $205 | 4.1 |
| 36 | Rodeway Inn Adelanto US 395 Adelanto, US | 8k | 1.36¢/pt typical $109 | 4.4 |
| 37 | Comfort Inn Regal Park North Adelaide, AU | 8k | 1.35¢/pt typical $108 | 4.0 |
| 38 | Clarion Hotel Sense Lulea, SE | 12k | 1.34¢/pt typical $160 | 4.4 |
| 39 | Quality Hotel Bordeaux Centre Bordeaux, FR | 12k | 1.34¢/pt typical $161 | 4.4 |
| 40 | The Atrium Beach Resort and Spa Sint Maarten, an Ascend Collection Hotel Simpson Bay, SX | 15k | 1.34¢/pt typical $201 | 4.1 |
| 41 | Quality Inn Swan Hill Swan Hill, AU | 8k | 1.33¢/pt typical $106 | 4.3 |
| 42 | Comfort Inn Grammar View Toowoomba, AU | 8k | 1.30¢/pt typical $104 | 4.3 |
| 43 | Quality Hotel River Station Drammen, NO | 12k | 1.30¢/pt typical $156 | 4.0 |
| 44 | Radisson Hotel Maiorana Belem Belem, BR | 15k | 1.29¢/pt typical $194 | 4.4 |
| 45 | Comfort Suites Clubarham Golf Resort Barham, AU | 12k | 1.28¢/pt typical $154 | 4.4 |
| 46 | Comfort Inn Lady Augusta Swan Hill, AU | 8k | 1.27¢/pt typical $102 | 4.5 |
| 47 | Comfort Inn Whyalla Whyalla, AU | 8k | 1.27¢/pt typical $102 | 4.1 |
| 48 | THE THIEF, an Ascend Collection Hotel Oslo, NO | 35k | 1.27¢/pt typical $444 | 4.6 |
| 49 | Comfort Inn Glenfield Toowoomba, AU | 8k | 1.26¢/pt typical $101 | 4.0 |
| 50 | MainStay Suites Odessa I-20 Odessa, US | 15k | 1.26¢/pt typical $189 | 4.1 |
| 51 | Quality Hotel Ramsalt Bodo, NO | 12k | 1.26¢/pt typical $151 | 4.8 |
| 52 | Comfort Hotel Bolivar Rome, IT | 20k | 1.25¢/pt typical $250 | 4.0 |
| 53 | Hobo Oslo, an Ascend Collection Hotel Oslo, NO | 15k | 1.25¢/pt typical $188 | 4.3 |
| 54 | Clarion Congress Hotel Brno Brno-střed-Trnitá, CZ | 15k | 1.24¢/pt typical $186 | 5.0 |
| 55 | Econo Lodge Alabaster Cowra, AU | 8k | 1.24¢/pt typical $99 | 4.6 |
| 56 | Comfort Inn & Suites Augusta Westside Port Augusta, AU | 8k | 1.23¢/pt typical $98 | 4.1 |
| 57 | Econo Lodge Inn & Suites Yankton Yankton, US | 12k | 1.23¢/pt typical $148 | 4.0 |
| 58 | Everhome Suites Amarillo West - Medical Center Amarillo, US | 12k | 1.23¢/pt typical $147 | 4.8 |
| 59 | Clarion Hotel Sundsvall Sundsvall, SE | 12k | 1.21¢/pt typical $146 | 4.2 |
| 60 | Radisson Blu Aqua Hotel, Chicago Chicago, US | 30k | 1.21¢/pt typical $364 | 4.5 |
| 61 | Rodeway Inn Beebe Beebe, US | 8k | 1.20¢/pt typical $96 | 4.0 |
| 62 | Cambria Hotel Traverse City Traverse City, US | 12k | 1.19¢/pt typical $143 | 4.7 |
| 63 | Clarion Congress Hotel Ostrava Ostrava, CZ | 10k | 1.19¢/pt typical $119 | 4.1 |
| 64 | Comfort Hotel Toyokawa Toyokawa, JP | 10k | 1.19¢/pt typical $119 | 4.0 |
| 65 | Comfort Inn Gateway Tamworth Tamworth, AU | 8k | 1.19¢/pt typical $96 | 4.2 |
| 66 | Econo Lodge Winfield Winfield, US | 8k | 1.19¢/pt typical $95 | 4.5 |
| 67 | Quality Hotel Jundiai Jundiai, BR | 8k | 1.19¢/pt typical $95 | 4.3 |
| 68 | Comfort Suites Southport - Oak Island Southport, US | 12k | 1.18¢/pt typical $142 | 4.4 |
| 69 | Quality Hotel Ostrava City Ostrava, CZ | 10k | 1.18¢/pt typical $118 | 4.3 |
| 70 | Sleep Inn Sea Tac Airport Seatac, US | 12k | 1.17¢/pt typical $140 | 4.1 |
| 71 | Clarion Congress Hotel Bratislava Bratislava, SK | 10k | 1.16¢/pt typical $116 | 4.4 |
| 72 | Clarion Congress Hotel Usti nad Labem Usti nad Labem, CZ | 8k | 1.16¢/pt typical $93 | 4.0 |
| 73 | Radisson Hotel Chapala Chapala, MX | 25k | 1.16¢/pt typical $290 | 4.9 |
How we score it
Each hotel has one flat award (its standard points price). Across our forward scan we take the hotel’s median value per point — a night’s cash ÷ the flat award — over all priced future dates (≥20 nights), keep only TripAdvisor 4.0+ hotels, and rank highest ¢/pt first. We use the median, not a single best night, so the badge means a hotel is consistently good value (a best-night metric flags almost everything). Because Choice points are cheap and flat, what matters is efficiency — where that fixed award stretches furthest. A hotel counts as worthy when its median beats the ~0.7¢ the points cost you; 💎 great ≥ 1.15¢ · 🏆 trophy ≥ 1.45¢ — the top 30% and top 10% of worthy hotels. Upscale brands — Ascend, Cambria, Clarion, Radisson — in pricey markets top the list.
Choice awards are flat, so unlike a dynamic-points program there’s no “off-peak” points window — the lever is picking a hotel whose cash rate runs high while the award stays the same.
Good to know
- Choice awards are flat per hotel — the points price doesn’t move by date or demand — so there’s no “off-peak” points window; the lever is picking a hotel whose cash rate is high.
- Best on dynamic-cash brands (Ascend, Cambria, Clarion, Radisson) in high-cost markets, where a pricey room redeems for the same flat award.
- Values are the median night in our scan; your dates may differ. Confirm on choicehotels.com before booking.
- No affiliate kickbacks — click out and book directly.










